52% of UK labour force (c.21m people) cannot complete all twenty tasks that industry and government agree are essential for work. However, about half of these (c.11m) are just shy of full proficiency, confident with between seventeen and nineteen of the essential tasks.
If every organisation took steps to train people in the top four Essential Digital Skills gaps in their sector, we could make giant strides towards the whole workforce having the full suite of digital skills.
FutureDotNow has analysed the data found in the Lloyds Bank 2024 Consumer Digital Index to provide sector-specific analysis and support targeted action.
UK wide data
How many working-age adults across the full UK labour force can do all 20 work tasks?
|
|
|
But 27% can do 17-19 tasks. Targeting the top 4 missing tasks could close this gap significantly.
The top 4 missing tasks across the UK workforce:
| Task description | % can’t complete | Skill area | |
| 1. | Improve my own and/or the organisation’s productivity using digital tools (e.g. Trello, Microsoft Projects and Planner, Slack) | 29% | Problem solving |
| 2. | Set privacy and marketing settings for websites and my accounts (e.g. managing social media privacy settings, managing cookie settings, updating contact preferences) | 23% | Being safe and legal online |
| 3. | Set up and manage an account on a professional online network/community/job site (e.g. LinkedIn, Total Jobs, Indeed) | 22% | Communicating |
| 4. |
Access salary and tax information digitally (e.g. password protected payslips, P60, P45) |
21% | Handling information and content |
This gap is seen, in varying levels, in every sector of UK industry. Find out which are the most pressing gaps in each industry sector.
Construction
65%cannot do all 20 essential tasks |
35%can do all essential tasks |
When 27% of all workers can do 17-19 tasks, targeting the top 4 missing tasks could close this gap significantly.
The top four missing tasks in the construction sector:
| Task description | % can’t complete | Skill area | |
| 1. | I can use workplace digital tools to create, share and collaborate with colleagues (e.g. Microsoft Teams, OneDrive, G-Suite, Office 365, WeTransfer, DropBox, WebEx, Slack) | 34% | Communicating |
| 2. | I can improve my own and/or the organisation’s productivity using digital tools (e.g. Trello, Microsoft Projects and Planner, Slack) | 31% | Problem solving |
| 3. | I can set up and manage an account on a professional online network/ community/ job site (e.g. LinkedIn, Total Jobs, Indeed) | 27% | Communicating |
| 4. | I can access salary and tax information digitally (e.g. password protected payslips, P60, P45) | 20% | Handling information and content |
Education
46%cannot do all 20 essential tasks |
54%can do all essential tasks |
When 27% of all workers can do 17-19 tasks, targeting the top 4 missing tasks could close this gap significantly.
The top four missing tasks in the education sector:
| Task description | % can’t complete | Skill area | |
| 1. | I can improve my own and/or the organisation’s productivity using digital tools (e.g. Trello, Microsoft Projects and Planner, Slack) | 26 | Problem solving |
| 2. | I can set privacy and marketing settings for websites and my accounts (e.g. managing social media privacy settings, managing cookie settings, updating contact preferences) | 19% | Being safe and legal online |
| 3. | I can update my device software/ operating systems when necessary to prevent viruses and other risks (e.g. enabling automatic updates, or installing when prompted to do so) | 18% | Being safe and legal online |
| 4. |
I can set up and manage an account on a professional online network/ community/ job site (e.g. LinkedIn, Total Jobs, Indeed) |
16% | Communicating |
Engineering
47%cannot do all 20 essential tasks |
53%can do all essential tasks |
When 27% of all workers can do 17-19 tasks, targeting the top 4 missing tasks could close this gap significantly.
The top four missing tasks in the engineering sector:
| Task description | % can’t complete | Skill area | |
| 1. | I can improve my own and/or the organisation’s productivity using digital tools (e.g. Trello, Microsoft Projects and Planner, Slack) | 27% | Problem solving |
| 2. | I can set privacy and marketing settings for websites and my accounts (e.g. managing social media privacy settings, managing cookie settings, updating contact preferences) | 20% | Being safe and legal online |
| 3. | I can update my device software/ operating systems when necessary to prevent viruses and other risks (e.g. enabling automatic updates, or installing when prompted to do so) | 14% | Being safe and legal online |
| 4. | I can access salary and tax information digitally (e.g. password protected payslips, P60, P45) | 14% | Handling information and content |
Financial Services
41%cannot do all 20 essential tasks |
59%can do all essential tasks |
When 27% of all workers can do 17-19 tasks, targeting the top 4 missing tasks could close this gap significantly.
The top four missing tasks in the financial services sector:
| Task description | % can’t complete | Skill area | |
| 1. | I can improve my own and/or the organisation’s productivity using digital tools (e.g. Trello, Microsoft Projects and Planner, Slack) | 15% | Problem solving |
| 2. | I can set privacy and marketing settings for websites and my accounts (e.g. managing social media privacy settings, managing cookie settings, updating contact preferences) | 12% | Being safe and legal online |
| 3. | I can update my device software/ operating systems when necessary to prevent viruses and other risks (e.g. enabling automatic updates, or installing when prompted to do so) | 11% | Being safe and legal online |
| 4. | I can identify secure Wi-Fi networks to connect to (e.g. Wi-Fi networks where a unique password is required, trusted source or padlock next to Wi-Fi network) | 7% | Being safe and legal online |
Government
46%cannot do all 20 essential tasks |
54%can do all essential tasks |
When 27% of all workers can do 17-19 tasks, targeting the top 4 missing tasks could close this gap significantly.
The top four missing tasks in the government sector:
| Task description | % can’t complete | Skill area | |
| 1. | Improve my own and/or the organisation’s productivity using digital tools (e.g. Trello, Microsoft Projects and Planner, Slack) | 80% | Problem solving |
| 2. | Set up and manage an account on a professional online network/community/job site (e.g. LinkedIn, Total Jobs, Indeed) | 19% | Communicating |
| 3. | Set privacy and marketing settings for websites and my accounts (e.g. managing social media privacy settings, managing cookie settings, updating contact preferences) | 17% | Being safe and legal online |
| 4. | Update my device software/operating systems when necessary to prevent viruses and other risks (e.g. enabling automatic updates, or installing when prompted to do so) | 15% | Being safe and legal online |
Manufacturing and automotive
56%cannot do all 20 essential tasks |
44%can do all essential tasks |
When 27% of all workers can do 17-19 tasks, targeting the top 4 missing tasks could close this gap significantly.
The top four missing tasks in the manufacturing and automotive sector:
| Task description | % can’t complete | Skill area | |
| 1. | I can improve my own and/or the organisation’s productivity using digital tools (e.g. Trello, Microsoft Projects and Planner, Slack) | 34% | Problem solving |
| 2. | I can set up and manage an account on a professional online network/ community/ job site (e.g. LinkedIn, Total Jobs, Indeed) | 31% | Communicating |
| 3. | I can set privacy and marketing settings for websites and my accounts (e.g. managing social media privacy settings, managing cookie settings, updating contact preferences) | 30% | Being safe and legal online |
| 4. | I can update my device software/ operating systems when necessary to prevent viruses and other risks (e.g. enabling automatic updates, or installing when prompted to do so) | 26% | Being safe and legal online |
Media and advertising
37%cannot do all 20 essential tasks |
63%can do all essential tasks |
When 27% of all workers can do 17-19 tasks, targeting the top 4 missing tasks could close this gap significantly.
The top four missing tasks in the media and advertising sector:
| Task description | % can’t complete | Skill area | |
| 1. | I can improve my own and/or the organisation’s productivity using digital tools (e.g. Trello, Microsoft Projects and Planner, Slack) | 17% | Problem solving |
| 2. | I can set privacy and marketing settings for websites and my accounts (e.g. managing social media privacy settings, managing cookie settings, updating contact preferences) | 14% | Being safe and legal online |
| 3. | I can access salary and tax information digitally (e.g. password protected payslips, P60, P45) | 14% | Handling information and content |
| 4. | I can be careful with what I share online as I know that online activity produces a permanent record that can be accessed by others (e.g. publicly shared photos, forums, personal information or opinions) | 13% | Being safe and legal online |
Medical
42%cannot do all 20 essential tasks |
58%can do all essential tasks |
When 27% of all workers can do 17-19 tasks, targeting the top 4 missing tasks could close this gap significantly.
The top four missing tasks in the medical sector:
| Task description | % can’t complete | Skill area | |
| 1. | I can improve my own and/or the organisation’s productivity using digital tools (e.g. Trello, Microsoft Projects and Planner, Slack) | 32% | Problem solving |
| 2. | I can set privacy and marketing settings for websites and my accounts (e.g. managing social media privacy settings, managing cookie settings, updating contact preferences) | 21% | Being safe and legal online |
| 3. | I can set up and manage an account on a professional online network/ community/ job site (e.g. LinkedIn, Total Jobs, Indeed) | 19% | Communicating |
| 4. | I can update my device software/ operating systems when necessary to prevent viruses and other risks (e.g. enabling automatic updates, or installing when prompted to do so) | 17% | Being safe and legal online |
Not for profit
41%cannot do all 20 essential tasks |
59%can do all essential tasks |
When 27% of all workers can do 17-19 tasks, targeting the top 4 missing tasks could close this gap significantly.
The top four missing tasks in the not for profit sector:
| Task description | % can’t complete | Skill area | |
| 1. | I can improve my own and/or the organisation’s productivity using digital tools (e.g. Trello, Microsoft Projects and Planner, Slack) | 26% | Problem solving |
| 2. | I can set privacy and marketing settings for websites and my accounts (e.g. managing social media privacy settings, managing cookie settings, updating contact preferences) | 18% | Being safe and legal online |
| 3. | I can set up and manage an account on a professional online network/ community/ job site (e.g. LinkedIn, Total Jobs, Indeed) | 18% | Communicating |
| 4. | I can use workplace digital tools to create, share and collaborate with colleagues (e.g. Microsoft Teams, OneDrive, G-Suite, Office 365, WeTransfer, DropBox, WebEx, Slack) | 13% | Communicating |
Public services
54%cannot do all 20 essential tasks |
46%can do all essential tasks |
When 27% of all workers can do 17-19 tasks, targeting the top 4 missing tasks could close this gap significantly.
The top four missing tasks in the public services sector:
| Task description | % can’t complete | Skill area | |
| 1. | I can set privacy and marketing settings for websites and my accounts (e.g. managing social media privacy settings, managing cookie settings, updating contact preferences) | 31% | Being safe and legal online |
| 2. | I can improve my own and/or the organisation’s productivity using digital tools (e.g. Trello, Microsoft Projects and Planner, Slack) | 17% | Problem solving |
| 3. | I can set up and manage an account on a professional online network/ community/ job site (e.g. LinkedIn, Total Jobs, Indeed) | 14% | Communicating |
| 4. | I can update my device software/ operating systems when necessary to prevent viruses and other risks (e.g. enabling automatic updates, or installing when prompted to do so) | 12% | Being safe and legal online |
Retail
59%cannot do all 20 essential tasks |
41%can do all essential tasks |
When 27% of all workers can do 17-19 tasks, targeting the top 4 missing tasks could close this gap significantly.
The top four missing tasks in the retail sector:
| Task description | % can’t complete | Skill area | |
| 1. | I can set up and manage an account on a professional online network/ community/ job site (e.g. LinkedIn, Total Jobs, Indeed) | 33% | Communicating |
| 2. | I can set privacy and marketing settings for websites and my accounts (e.g. managing social media privacy settings, managing cookie settings, updating contact preferences) | 30% | Being safe and legal online |
| 3. | I can update my device software/ operating systems when necessary to prevent viruses and other risks (e.g. enabling automatic updates, or installing when prompted to do so) | 30% | Being safe and legal online |
| 4. | I can improve my own and/or the organisation’s productivity using digital tools (e.g. Trello, Microsoft Projects and Planner, Slack) | 29% | Problem solving |
Service industry
51%cannot do all 20 essential tasks |
59%can do all essential tasks |
When 27% of all workers can do 17-19 tasks, targeting the top 4 missing tasks could close this gap significantly.
The top four missing tasks in the service industry sector:
| Task description | % can’t complete | Skill area | |
| 1. | I can improve my own and/or the organisation’s productivity using digital tools (e.g. Trello, Microsoft Projects and Planner, Slack) | 29% | Problem solving |
| 2. | I can complete digital records on behalf of, or within my organisation (e.g. absence management, holidays, timesheets, expenses, tax returns) | 23% | Handling information and content |
| 3. | I can use workplace digital tools to create, share and collaborate with colleagues (e.g. Microsoft Teams, OneDrive, G-Suite, Office 365, WeTransfer, DropBox, WebEx, Slack) | 21% | Communicating |
| 4. | I can access salary and tax information digitally (e.g. password protected payslips, P60, P45) | 20% | Handling information and content |
Technology
20%cannot do all 20 essential tasks |
80%can do all essential tasks |
When 27% of all workers can do 17-19 tasks, targeting the top 4 missing tasks could close this gap significantly.
The top four missing tasks in the technology sector:
| Task description | % can’t complete | Skill area | |
| 1. | I can improve my own and/or the organisation’s productivity using digital tools (e.g. Trello, Microsoft Projects and Planner, Slack) | 10% | Problem solving |
| 2. | I can access salary and tax information digitally (e.g. password protected payslips, P60, P45) | 9% | Handling information and content |
| 3. | I can set up and manage an account on a professional online network/ community/ job site (e.g. LinkedIn, Total Jobs, Indeed) | 9% | Communicating |
| 4. | I can set privacy and marketing settings for websites and my accounts (e.g. managing social media privacy settings, managing cookie settings, updating contact preferences) | 9% | Being safe and legal online |
Other
55%cannot do all 20 essential tasks |
45%can do all essential tasks |
When 27% of all workers can do 17-19 tasks, targeting the top 4 missing tasks could close this gap significantly.
The top four missing tasks in the other sectors:
| Task description | % can’t complete | Skill area | |
| 1. | I can improve my own and/or the organisation’s productivity using digital tools (e.g. Trello, Microsoft Projects and Planner, Slack) | 29% | Problem solving |
| 2. | I can set privacy and marketing settings for websites and my accounts (e.g. managing social media privacy settings, managing cookie settings, updating contact preferences) | 24% | Being safe and legal online |
| 3. | I can complete digital records on behalf of, or within my organisation (e.g. absence management, holidays, timesheets, expenses, tax returns) | 20% | Handling information and content |
| 4. | I can set up and manage an account on a professional online network/ community/ job site (e.g. LinkedIn, Total Jobs, Indeed) | 19% | Communicating |
